Eleven defendants charged in a conspiracy to distribute pure methamphetamine and heroin resulting in the seizure of over 20 kilograms of drugs and more than $1 million
OCALA, Fla. – A federal indictment has been unsealed on Aug. 2, 2018, charging Charlie Wayne Harrison Jr. (32, Leesburg); Trini Thomas Jr. (34, Wildwood); Allison Nicole Valdez (32, St. Petersburg); James Edward Moss (34, LaGrange, Georgia); Dwayne Edward Moss (32, LaGrange, Georgia); Jasmine Janay Patterson (24, Wildwood); Georgiana Armenakis (40, Paisley); Derick Latrelle Woods (28, Belleview); Brian Adolph McLaren, Jr. (30, Ocala); Christopher Valsechi (28, Weirsdale); and Chantal Monique Harrison (28, Leesburg) with conspiracy to distribute 50 grams or more of methamphetamine.
If convicted on all counts, each faces a maximum penalty of life imprisonment. The indictment also notifies Charlie Wayne Harrison, Jr. that the United States intends to forfeit his 2016 Porsche Panamera, 2014 Chevrolet Corvette, and 2008 Hummer H3, which are alleged to be traceable to proceeds of the offenses.
According to court records, Charlie Wayne Harrison Jr. was the leader of a large-scale drug operation spanning Marion, Sumter, Lake, and Pinellas Counties. He and his co-conspirators are charged with distributing multi-kilogram quantities of pure crystal methamphetamine and heroin. During the investigation, the Drug Enforcement Administration seized 14.5 kilograms of pure crystal methamphetamine (96-100% pure), 5.5 kilograms of heroin, 19 firearms, and approximately six pounds of gold jewelry valued at approximately $95,000. In addition, law enforcement seized $1,171,353 in cash, alleged to be profits of Harrison’s drug organization.
“This investigation is evident of the law enforcement community’s ability to work together throughout various counties to fully investigate and bring to justice those involved in drug trafficking,” said Adolphus P. Wright, Special Agent in Charge of the DEA Miami Division.
METH LAB PARADISE OF VIRGINIA: Are you living in a former Meth Lab location or next door to one?
National Clandestine Laboratory Register – Maryland, Delaware and Virginia
The following locations are included in the National Clandestine Laboratory Register of locations where Meth Labs were located and were subject to serious chemical infiltration and contamination. To determine if there is a health risk at one of these affected properties, contact your local or state Health Department.
National Clandestine Laboratory Register -MARYLAND
COUNTY, CITY, ADDRESS, DATE
Queen Anne’s – SUDLERSVILLE 1330 Duhamel Corner Rd 9/22/2016
BALTIMORE – WOODSTOCK 10600 DAVIS AVENUE 1/11/2010
CAROLINE – DENTON 25595 GAREY RD 2/5/2005
CARROLL – MOUNT AIRY 1206 LOCKSLEY DRIVE 9/12/2008
CECIL – ELKTON 36 ST. MICHAELS LN 5/10/2005
GARRETT – FRIENDSVILLE 643 NEWTON SAVAGE RD 5/11/2004
ST. MARY’S – LEXINGTON PARK 23195 EAST TOWN CREEK DRIVE 9/2/2010
WASHINGTON – FAIRPLAY 8859 Jordan 12/20/2017
WASHINGTON – HAGERSTOWN 118 SUNDOWN COURT BOX 1D 6/20/2015
WASHINGTON – HANCOCK 250 W Main St 8/15/2016
National Clandestine Laboratory Register – Delaware
COUNTY, CITY, ADDRESS DATE
KENT HARRINGTON 136 LEWIS POND LANE 9/22/2012
NEW CASTLE NEW CASTLE 606 E AVE 8/19/2004
SUSSEX GREENWOOD 5534 FARM LANE 4/1/2013
National Clandestine Laboratory Register – Virginia
COUNTY | CITY | ADDRESS | DATE |
ACCOMACK | PARKSLEY | 17349 MUSIC CIR CIRCLE | 2/14/2014 |
ALBEMARLE | COMMONWEALTH | 7273 TRUMP ROAD | 9/9/2015 |
ALLEGHANY | CLIFTON FORGE | 318 ROXBURY STREET | 3/4/2015 |
ALLEGHANY | COVINGTON | 111 KARNS RD/KARNES RD ROAD | 3/28/2014 |
ALLEGHANY | COVINGTON | 611 NORTH GREENBRIER AVENUE | 12/4/2014 |
APPOMATTOX | APPOMATTOX | 2166 HOLLYWOOD ROAD | 3/5/2007 |
AUGUSTA | CRIMORA | 1148 ROUND HILL SCHOOL RD | 3/21/2006 |
AUGUSTA | GREENVILLE | 4100 LEE JACKSON HWY HIGHWAY | 3/29/2014 |
AUGUSTA | GROTTOES | 31 SOUTH JOLLETT LANE | 5/29/2007 |
AUGUSTA | STAUNTON | 21 KITTERY PT | 2/12/2014 |
AUGUSTA | STUARTS DRAFT | 1204 WHITE HILL RD | 11/11/2004 |
AUGUSTA | STUARTS DRAFT | 966 OLD WHITE HILL ROAD | 5/12/2007 |
AUGUSTA | STUARTS DRAFT | 18 FORRER RD/FORRER AVE ROAD BO | 9/8/2014 |
BATH | CHURCHVILLE | 11038 DRY RUN ROAD | 4/3/2015 |
BATH | MILLBORO | 1682 CROOKED SPUR ROAD | 5/13/2010 |
BEDFORD | THAXTON | 1027 DANA LANE | 5/15/2018 |
BEDFORD | BEDFORD | 1016 BLUE MOON | 5/19/2004 |
BEDFORD | BEDFORD | 1075 SHADY LACE LN LANE | 3/7/2014 |
BEDFORD | MONTVALE | 1211 EDGEHILL ROAD | 1/7/2011 |
BEDFORD | VINTON | 1941 SHADY ROAD | 5/26/2013 |
BOTETOURT | BLUE RIDGE | 155 WEBSTER HEIGHTS ROAD | 9/12/2008 |
BOTETOURT | BLUE RIDGE | 3254 BLUE RIDGE BOULEVARD | 9/12/2008 |
BOTETOURT | BUCHANAN | 1811 TIMBER RIDGE ROAD | 11/22/2013 |
BOTETOURT | ROANOKE | 7444 TINKERVIEW ROAD | 10/12/2013 |
Bristol (city) | BRISTOL | 1103 LAWRENCE AVE | 4/5/2004 |
Bristol (city) | BRISTOL | 15589 LEE HWY 221 | 10/19/2004 |
Bristol (city) | BRISTOL | 9108 TIMBERBEND LN | 11/12/2004 |
Bristol (city) | BRISTOL | 626 15301 LARGE HOLLOW RD | 3/9/2005 |
BRISTOL (CITY) | BRISTOL | 321 PARD STREET | 6/14/2010 |
BRISTOL (CITY) | BRISTOL | 763 ISLAND ROAD | 7/14/2010 |
BRISTOL (CITY) | BRISTOL | 1 EUCLID AVENUE | 7/31/2010 |
BRISTOL (CITY) | BRISTOL | 183 2ND STREET G | 8/19/2010 |
BRISTOL (CITY) | BRISTOL | 1010 NEWTON STREET 302 | 8/26/2010 |
BRISTOL (CITY) | BRISTOL | 651 QUARRY STREET L-2 | 8/26/2010 |
BRISTOL (CITY) | BRISTOL | 15 DUKE STREET | 11/16/2010 |
BRISTOL (CITY) | BRISTOL | 700 CLINTON AVENUE T1 | 12/4/2012 |
BRISTOL (CITY) | BRISTOL | 225 RESERVOIR STREET | 5/8/2013 |
BRISTOL (CITY) | BRISTOL | 170 2ND STREET E | 6/13/2013 |
BUCHANAN | MAVISDALE | 1045 OLD BRIDGE ROAD | 3/24/2010 |
BUCHANAN | SHORTT GAP | 1334 BETSY BRANCH ROAD | 6/12/2010 |
CAMPBELL | GLADYS | 4478 THREE CREEKS ROAD | 5/31/2007 |
CAMPBELL | LYNCHBURG | 1301 HARDING STREET | 1/28/2013 |
CAMPBELL | LYNCHBURG | 98 SAGE DR DRIVE | 3/3/2014 |
CARROLL | FANCY GAP | 1232 CARROLL VIEW RD | 4/21/2004 |
CARROLL | FANCY GAP | 800 APACHE TRAIL | 6/1/2006 |
CARROLL | IVANHOE | 101 STRUPE HOLLOW ROAD | 4/7/2009 |
CARROLL | LAMBSBURG | 3491 (B) LAMBSBURG RD | 2/16/2005 |
CHARLOTTESVILLE (CITY) | CHARLOTTESVILLE | 706 FRANKLIN STREET 4 | 10/8/2013 |
CHESAPEAKE (CITY) | CHESAPEAKE | 1220 IVY STONE WAY | 5/3/2005 |
CHESAPEAKE (CITY) | CHESAPEAKE | 725 INDIAN CREEK RD ROAD | 3/9/2014 |
CHESAPEAKE CITY | CHESAPEAKE | 721 CONFERENCE CENTER DRIVE BOX | 8/2/2015 |
CHESTERFIELD | MATOACA | 21619 STUART AVENUE | 9/21/2010 |
COVINGTON (CITY) | COVINGTON | 305 EAST LOCUST STREET | 1/19/2011 |
CRAIG | NEW CASTLE | 101 PRICES CABIN ROAD | 5/3/2008 |
COUNTY | CITY | ADDRESS | DATE |
CRAIG | NEW CASTLE | 229 WALNUT STREET | 12/8/2010 |
DICKENSON | CLINTWOOD | 2094 ROCKHOUSE ROAD | 12/12/2006 |
DICKENSON | CLINTWOOD | 258 OMAHA SUNSET DRIVE | 6/17/2010 |
DICKENSON | CLINTWOOD | 1795 NEWBERRY ROAD | 5/8/2013 |
DICKENSON | NORA | 5746 DANTE MOUNTAIN ROAD 100 | 6/17/2010 |
DICKENSON | SAINT PAUL | 14535 SANDY RIDGE ROAD | 2/17/2011 |
DICKENSON | SAINT PAUL | 14535 SANDY RIDGE ROAD | 2/17/2011 |
FAUQUIER | WARRENTON | 355 WATERLOO ST | 3/11/2004 |
FLOYD | FLOYD | 2201 SOUTH FLOYD HIGHWAY | 6/14/2010 |
FLOYD | FLOYD | 8701 RAMSEY BOULEVARD | 1/16/2013 |
FLOYD | FLOYD | 213 PINE CREEK WAY | 2/5/2013 |
FLOYD | FLOYD | 300 172 SUNNY RIDGE ROAD | 4/16/2013 |
FLOYD | RINER | 1100 WHITE OAK GROVE | 1/16/2013 |
FRANKLIN | BOONES MILL | 1252 CROWELL GAP ROAD | 11/19/2012 |
FRANKLIN | BOONES MILL | 2569 JUBAL EARLY HIGHWAY | 12/12/2014 |
FRANKLIN | FERRUM | 400 RAMBLING ROSE | 11/24/2013 |
FRANKLIN | GLADEHILL | 3772 OLD FRANKLIN TURN | 5/21/2018 |
FRANKLIN | ROANOKE | 7444 TINKERVIEW ROAD | 12/8/2014 |
FRANKLIN | ROCKY MOUNT | 760 TRAIL DR | 4/11/2018 |
FRANKLIN | ROCKY MOUNT | 71 CASSELL DRIVE | 10/22/2007 |
FRANKLIN | ROCKY MOUNT | 280 OLD FURNACE ROAD | 1/12/2013 |
FRANKLIN | ROCKY MOUNT | 3199 OLD FRANKLIN TURNPIKE | 4/17/2013 |
FRANKLIN | ROCKY MOUNT | 430 DIAMOND AVE STREET | 8/10/2014 |
FRANKLIN | ROCKY MOUNT | 406 ROUND HILL ROAD | 7/1/2015 |
FRANKLIN | ROCKY MOUNT | 35 OAK STREET | 11/16/2015 |
FRANKLIN | UNION HALL | 324 SE MONTEVISTA ROAD | 7/20/2015 |
FRANKLIN | WIRTZ | 355 HILLBROOK LANE | 12/7/2014 |
GILES | NARROWS | 500 VIEW N ST | 5/27/2004 |
GILES | RICH CREEK | 177 mullins lane | 11/30/2016 |
GLOUCESTER | GLOUCESTER | 15295 GEORGE WASHINGTON HWY | 9/24/2005 |
GLOUCESTER |
HAYES |
3169 NORTH GEORGE WASHINGTON
MEMORIAL HIGHWAY |
2/15/2012 |
GRAYSON | INDEPENDENCE | 2568 PEACH BOTTOM RD | 6/2/2004 |
GRAYSON | MOUTH OF WILSON | 110 WAKEFIELD LN | 1/22/2004 |
GRAYSON | MOUTH OF WILSON | 110 POTATO CREEK ROAD | 4/24/2006 |
HARRISONBURG (CITY) | HARRISONBURG | 645 NORTH DOGWOOD DRIVE | 7/14/2010 |
HARRISONBURG CITY | HARRISONBURG | 1232 COMMERCE COURT BOX 1232 | 2/20/2015 |
HENRICO | RICHMOND | 7102 FERNWOOD STREET | 12/5/2006 |
HENRY | MARTINSVILLE | 221 AMOS ROAD | 5/2/2013 |
KING GEORGE | KING GEORGE | 4391 Chatham Dr | 10/11/2016 |
LEE | DUFFIELD | 160 ARROWHEAD ROAD | 6/12/2012 |
LEE | DUFFIELD | 1847 KLONDIKE ROAD | 7/1/2013 |
LEE | KEOKEE | RT 606 INTERS. OF RT T1006 | 2/19/2005 |
LEE | PENNINGTON GAP | 327 HILTON DRIVE | 5/7/2013 |
LEE | ROSE HILL | S RT 2 245 | 1/1/2004 |
LYNCHBURG (CITY) | LYNCHBURG | 2800 KULMAN PLACE | 2/2/2007 |
LYNCHBURG (CITY) | LYNCHBURG | 1810 FLORIDA AVE AVENUE | 1/18/2013 |
MARTINSVILLE (CITY) | MARTINSVILLE | 1542 STULTZ ROAD | 5/22/2013 |
MARTINSVILLE (CITY) | MARTINSVILLE | 1542 STULTZ ROAD | 6/15/2013 |
MARTINSVILLE (CITY) | MARTINSVILLE | 801 FOREST ST BOX 2 | 8/1/2014 |
MONTGOMERY | BLACKSBURG | 317 CLAY ST | 2/1/2005 |
MONTGOMERY | BLACKSBURG | 3110 MEADOWBROOK DRIVE B | 3/13/2013 |
MONTGOMERY | BLACKSBURG | 401 GIVENS LN 28 | 2/24/2014 |
MONTGOMERY | BLACKSBURG | 3809 PRICES FORK RD | 2/28/2014 |
COUNTY | CITY | ADDRESS | DATE |
MONTGOMERY | BLACKSBURG | 3670 DEER RUN ROAD | 7/22/2015 |
MONTGOMERY | BLACKSBURG | 1222 PATRICK HENRY DRIVE | 8/3/2015 |
MONTGOMERY | BLACKSBURG | 3350 Trillium LANE | 3/19/2016 |
MONTGOMERY | BLACKSBURG | 103 Penn Street | 2/24/2017 |
MONTGOMERY | BLACKSBURG | 704 Melissa Ln | 5/8/2017 |
MONTGOMERY | BLACKSBURG | 816 Tarby Lane | 9/22/2017 |
MONTGOMERY | CHRISTIANSBURG | 205 STARLIGHT DR | 1/5/2005 |
MONTGOMERY | CHRISTIANSBURG | 1563 FIRE TOWER ROAD | 9/19/2010 |
MONTGOMERY | CHRISTIANSBURG | 137 ELLETT DRIVE | 11/12/2010 |
MONTGOMERY | CHRISTIANSBURG | 1600 SIMPSON ROAD 921 | 12/10/2010 |
MONTGOMERY | CHRISTIANSBURG | 80 RED OAK DRIVE 1 | 1/14/2011 |
MONTGOMERY | CHRISTIANSBURG | 955 RIDGEWAY DRIVE | 4/10/2013 |
MONTGOMERY | CHRISTIANSBURG | 960 WALTON ROAD | 5/29/2013 |
MONTGOMERY | CHRISTIANSBURG | 3171 ESKRIDGE ROAD LOT 5 | 6/25/2013 |
MONTGOMERY | CHRISTIANSBURG | 1420 HARMON DRIVE | 7/2/2013 |
MONTGOMERY | CHRISTIANSBURG | 1224 ROCK ROAD LOT 79 | 7/3/2013 |
MONTGOMERY |
CHRISTIANSBURG |
2432 NORTHWEST PEPPERS FERRY
ROAD |
7/4/2013 |
MONTGOMERY | CHRISTIANSBURG | 175 EAST STREET 67 | 10/4/2013 |
MONTGOMERY | CHRISTIANSBURG | 795 MONTGOMERY ST STREET | 1/26/2014 |
MONTGOMERY | CHRISTIANSBURG | 3300 SPRINGVIEW DR | 2/21/2014 |
MONTGOMERY | CHRISTIANSBURG | 4424 BLUEGRASS RD | 2/27/2014 |
MONTGOMERY | CHRISTIANSBURG | 231 DALET DRIVE | 3/11/2014 |
MONTGOMERY | CHRISTIANSBURG | 1060 THORN LANE BOX 42 | 2/2/2015 |
MONTGOMERY | CHRISTIANSBURG | 1701 TESTERMAND DRIVE | 3/29/2015 |
MONTGOMERY | CHRISTIANSBURG | 140 SUMMIT RIDGE ROAD | 6/6/2015 |
MONTGOMERY | CHRISTIANSBURG | 2060 E EAST LANE | 7/29/2015 |
MONTGOMERY | CHRISTIANSBURG | 385 LIGHT STREET | 9/21/2015 |
MONTGOMERY | CHRISTIANSBURG | 17 SE Alleghany STREET | 2/23/2016 |
MONTGOMERY | CHRISTIANSBURG | 1345 Rigby STREET | 3/8/2016 |
MONTGOMERY | CHRISTIANSBURG | 1805 Gallimore STREET | 3/9/2016 |
MONTGOMERY | CHRISTIANSBURG | 320 White Pine DRIVE | 3/23/2016 |
MONTGOMERY | CHRISTIANSBURG | 1847 South Franklin St. | 4/19/2016 |
MONTGOMERY | CHRISTIANSBURG | 3075 Glasgow Rd | 11/17/2016 |
MONTGOMERY | ELLISTON | 9388 US 460 | 4/19/2010 |
MONTGOMERY | ELLISTON | 164 BRAKE ROAD 4 | 4/19/2010 |
MONTGOMERY | ELLISTON | 164 BRAKE ROAD 4 | 4/19/2010 |
MONTGOMERY | ELLISTON | 4161 BRADSHAW ROAD | 7/1/2010 |
MONTGOMERY | ELLISTON | 5233 COLES ROAD | 12/12/2012 |
MONTGOMERY | ELLISTON | 4733 CALLOWAY STREET 6 | 3/19/2013 |
MONTGOMERY | ELLISTON | 9757 OLD ROANOKE ROAD | 6/19/2013 |
MONTGOMERY | ELLISTON | 1018 BRAKE RD 21 | 12/9/2013 |
MONTGOMERY |
ELLISTON |
1641 MOOMAW CIR/MOONMAW CIR
CIRCLE |
1/17/2014 |
MONTGOMERY | ELLISTON | 4737 CALLOWAY ST LOT 4 | 3/19/2014 |
MONTGOMERY | ELLISTON | 5215 Brooman DRIVE BOX 39 | 2/21/2016 |
MONTGOMERY | PILOT | 1301 HIGH ROCK HILL RD ROAD | 1/3/2014 |
MONTGOMERY | PILOT | 4247 NECTARINE DRIVE | 8/16/2015 |
MONTGOMERY | PILOT | 1312 High Rock Hill Rd | 10/12/2016 |
MONTGOMERY | RADFORD | 3932 WINESAP ROAD | 1/24/2011 |
MONTGOMERY | RINER | 1555 UNION VALLEY ROAD 4 | 1/3/2011 |
MONTGOMERY | RINER | 8/6/2015 | |
MONTGOMERY | RINER | 1555 Union Valley Rd. Box Lot 32 | 6/17/2016 |
COUNTY | CITY | ADDRESS | DATE |
MONTGOMERY | SHAWSVILLE | 5825 ROANOKE STREET | 2/24/2015 |
MONTGOMERY | SHAWSVILLE | 6704 ROANOKE ROAD | 5/13/2015 |
MONTGOMERY | SHAWSVILLE | 1350 NORTH FORK ROAD | 10/11/2015 |
MONTGOMERY | SHAWSVILLE | 1720 Crystal Lane | 6/8/2016 |
NEW KENT | PROVIDENCE FORGE | 11201 CARRIAGE RD | 4/14/2005 |
NEWPORT NEWS (CITY) | NEWPORT NEWS | 501 MIKES LN | 11/10/2005 |
NORFOLK (CITY) | NORFOLK | 123 MAPLE AVE | 3/23/2005 |
NORFOLK (CITY) | NORFOLK | 308 NAVAL BASE RD A | 5/17/2005 |
NORFOLK (CITY) |
NORFOLK |
1276 WEST OCEAN VIEW AVE AVENUE
E |
6/3/2013 |
NORFOLK (CITY) | NORFOLK | 404 FORREST AVE AVENUE | 6/24/2013 |
NORFOLK (CITY) | NORFOLK | 528 EILERS STREET | 7/3/2013 |
NORFOLK (CITY) | NORFOLK | 9624 10TH BAY ST STREET BOX 4 | 6/5/2014 |
NORFOLK (CITY) | NORFOLK | 1459 BAYVILLE ST STREET | 7/25/2014 |
NORFOLK (CITY) | NORFOLK | 8810 PLYMOUTH ST STREET | 8/4/2014 |
NORTON | NORTON | 806 HIGHLAND DRIVE | 6/7/2012 |
PAGE | STANLEY | 330 CHAPEL ROAD | 12/18/2014 |
PATRICK | MEADOWS OF DAN | 333 SHOTGUN RD | 9/14/2005 |
PITTSYLVANIA | DANVILLE | 169 CARTER DRIVE | 6/30/2006 |
PRINCE WILLIAM | NOKESVILLE | 9027 BURWELL DR | 4/1/2004 |
PULASKI | DRAPER | 194 WOODSIDE DR | 10/1/2004 |
PULASKI | DUBLIN | 198 ARMSTRONG STREET | 10/17/2012 |
PULASKI | HIWASSEE | 5991 CLAPBOARD HOLLOW ROAD | 6/28/2007 |
PULASKI | NEW RIVER | 2826 EAST 3RD AVENUE | 12/3/2014 |
PULASKI | PULASKI | 836 BARBARA LN | 3/18/2004 |
PULASKI | PULASKI | 4451 BILLY AVE | 3/24/2004 |
PULASKI | PULASKI | 726 VALLEY ST | 1/13/2005 |
PULASKI | PULASKI | 621 BIRCH ST | 11/28/2005 |
PULASKI | PULASKI | 275 BENTLEY HOLLOW ROAD | 5/27/2010 |
PULASKI | PULASKI | 4382 NOVELL LOOP | 11/6/2013 |
PULASKI | PULASKI | 4361 RUSSELL ROAD | 12/9/2014 |
PULASKI | PULASKI | 3249 100 ROAD | 12/3/2014 |
RADFORD (CITY) | FAIRLAWN | 6972 HAZEL HOLLOW RD | 5/19/2004 |
RADFORD (CITY) | RADFORD | 1914 THIRD STREET | 12/11/2007 |
RADFORD (CITY) | RADFORD | 1500 STAPLE STREET 12 | 2/19/2008 |
RADFORD (CITY) | RADFORD | 1500 STAPLES STREET 82 | 5/20/2010 |
RADFORD (CITY) | RADFORD | 107 MIDKIFF LANE B | 1/13/2011 |
ROANOKE | ABINGDON | 9945 SLINGS GAP ROAD | 6/4/2012 |
ROANOKE | ELLISTON | 1960 BURKETT ROAD | 4/24/2015 |
ROANOKE | ELLISTON | 169 WEAVER DRIVE | 4/27/2015 |
ROANOKE | ELLISTON | 2351 GARDNER STREET | 11/17/2015 |
ROANOKE | ROANOKE | 2890 RIVERVIEW ROAD | 7/30/2010 |
ROANOKE | ROANOKE | 4548 BONSACK ROAD | 2/5/2013 |
ROANOKE | ROANOKE | 2022 SOUTHEAST KING CHARLES
AVENUE |
7/15/2014 |
ROANOKE | ROANOKE | 6743 WOOD HAVEN RD | 11/19/2017 |
ROANOKE | VINTON | 109 WEST MADISON AVENUE A | 5/21/2010 |
ROANOKE | VINTON | 118 E. Virginia ave | 12/15/2017 |
ROANOKE (CITY) |
ROANOKE |
1502 SOUTHWEST PATTERSON AVE
AVENUE |
3/22/2013 |
ROANOKE (CITY) | ROANOKE | 2712 NORTHWEST CHATHAM STREET | 4/14/2013 |
ROANOKE (CITY) | ROANOKE | 2712 NORTHWEST CHATHAM STREET | 5/8/2013 |
ROANOKE (CITY) |
ROANOKE |
3906 NORTHWEST RICHLAND AVE
AVENUE 4 |
5/20/2013 |
COUNTY | CITY | ADDRESS | DATE |
ROANOKE (CITY) |
ROANOKE |
3608 NORTHWEST TROUTLAND
AVENUE |
6/21/2013 |
ROANOKE (CITY) | ROANOKE | 1528 SOUTHEAST RIVERDALE ROAD | 12/21/2013 |
ROANOKE (CITY) | ROANOKE | 1930 BRANDON AVE. | 1/22/2018 |
ROCKBRIDGE | ABINGDON | 54 EAST CONIFER LANE | 2/13/2013 |
ROCKBRIDGE | FAIRFIELD | BLACK & WHITE COURT BOX 7 | 11/24/2015 |
ROCKINGHAM | BROADWAY | 8932 SHADE TREE LN | 1/17/2006 |
ROCKINGHAM | BROADWAY | 16220 N VALLEY PIKE | 8/12/2015 |
ROCKINGHAM | DAYTON | 330 COLLEGE STREET BOX 4A | 4/8/2015 |
ROCKINGHAM | HARRISONBURG | 717 FOLEY ROAD | 12/12/2014 |
ROCKINGHAM | HARRISONBURG | 1191 MERIDIAN CIRCLE | 12/29/2014 |
ROCKINGHAM | HINTON | 12197 GUINEA HOLLOW DRIVE | 2/4/2014 |
ROCKINGHAM | SINGERS GLEN | 8522 WILDERNESS LN | 3/5/2004 |
ROCKINGHAM | TIMBERVILLE | 19153 MECHANICSVILLE ROAD | 9/15/2015 |
RUSSELL | CASTLEWOOD | 32 SOUTH MILL HOLLOW ROAD | 7/14/2010 |
RUSSELL | CASTLEWOOD | 725 BOOTY ROAD | 2/7/2013 |
RUSSELL | CASTLEWOOD | 1965 HIGH POINT ROAD | 12/5/2014 |
RUSSELL | HONAKER | 182 LEWIS CREEK ROAD | 4/9/2013 |
RUSSELL | HONAKER | 68 HURRICANE DRIVE | 4/9/2013 |
RUSSELL | HONAKER | 1916 THACKERS BRANCH | 12/2/2014 |
RUSSELL | HONAKER | 1916 THACKERS BRANCH ROAD | 12/2/2014 |
RUSSELL | LEBANON | 204 WEST BANNER STREET | 7/1/2010 |
RUSSELL | LEBANON | 516 BRUMLEY CIRCLE | 7/2/2010 |
RUSSELL | SWORDS CREEK | 3239 SWORDS CREEK ROAD 1 | 1/4/2013 |
RUSSELL | SWORDS CREEK | 3621 SWORDS CREEK ROAD | 6/6/2013 |
SALEM (CITY) | SALEM | 300 NORTH BRUFFEY STREET | 5/9/2013 |
SCOTT | DUFFIELD | 1182 NATURAL TUNNEL PARKWAY | 2/3/2015 |
SCOTT | GATE CITY | 154 BETHANY STREET 103 | 2/23/2011 |
SCOTT | GATE CITY | 154 BETHANY STREET 103 | 2/23/2011 |
SHENANDOAH | WOODSTOCK | 201 NORTH MAIN | 7/8/2008 |
SMYTH | ATKINS | 471 STONEWAY | 5/10/2004 |
SMYTH | ATKINS | 120 OLD TANNERY RD | 9/3/2004 |
SMYTH | CHILHOWIE | 1051 CHESTNUT RIDGE DR | 6/28/2004 |
SMYTH | CHILHOWIE | 579 OVERLOOK DR | 8/20/2004 |
SMYTH | CHILHOWIE | 680 NEED MORE RD | 3/19/2005 |
SMYTH | CHILHOWIE | 409 WHITETOP ROAD | 2/27/2010 |
SMYTH | CHILHOWIE | 232 HOLIDAY DRIVE | 6/30/2010 |
SMYTH | CHILHOWIE | 565 MILL CREEK ROAD | 11/8/2010 |
SMYTH | GROSCLOSE | 263 KNIGHT RD | 12/2/2004 |
SMYTH | MARION | 245 SPRING HOLLOW RD | 5/12/2004 |
SMYTH | MARION | 1732 HWY 16 A | 6/28/2004 |
SMYTH | MARION | 431 PORTER VALLEY RD | 7/11/2004 |
SMYTH | MARION | 696 MIDDLE FORK RD | 8/26/2004 |
SMYTH | MARION | 455 DOUGLAS ST C | 9/3/2004 |
SMYTH | MARION | 731 OLIVE ST | 9/23/2004 |
SMYTH | MARION | 610 WALKERS CREED RD | 10/11/2004 |
SMYTH | MARION | 213 TRIMBLE DR | 10/25/2004 |
SMYTH | MARION | 395 SUGAR ST | 1/6/2005 |
SMYTH | MARION | 213 TREMBLE | 3/24/2005 |
SMYTH | MARION | 1578 WALKERS CREEK ROAD | 1/5/2010 |
SMYTH | MARION | 206 WALKERS CREEK ROAD | 3/12/2010 |
SMYTH | MARION | 341 FIRESTONE LANE | 7/13/2010 |
SMYTH | MARION | 422 SPRUCE STREET | 8/12/2010 |
SMYTH | MARION | 233 DEANS BRANCH ROAD | 6/18/2012 |
COUNTY | CITY | ADDRESS | DATE |
SMYTH | MARION | 3031 BROOKSIDE DRIVE | 2/8/2013 |
SMYTH | MARION | 416 SOUTH CHURCH STREET | 3/8/2013 |
SMYTH | MARION | 801 HUTTON BRANCH ROAD | 3/18/2013 |
SMYTH | MARION | 237 WEST CHERRY STREET | 7/19/2013 |
SMYTH | MARION | 459 DOUGLAS STREET C | 7/19/2013 |
SMYTH | MARION | 2194 HIGHWAY 16 | 3/2/2014 |
SMYTH | MARION | 281 HARRIS LANE | 10/21/2014 |
SMYTH | MARION | 604 HUME PLACE | 10/17/2014 |
SMYTH | SALTVILLE | 2208 SALTVILLE HWY | 2/18/2004 |
SMYTH | SALTVILLE | 205 DOANE HOLLOW RD | 1/12/2005 |
SMYTH | SALTVILLE | 1037 WORTHY BOULEVARD | 5/26/2010 |
SMYTH | SALTVILLE | 219 FRYE TOWN LANE | 10/12/2012 |
SMYTH | SALTVILLE | 300 DAVIDSON ST STREET | 1/24/2014 |
SMYTH | SALTVILLE | 1075 UPPER POORE VALLEY RD ROAD | 1/27/2014 |
SMYTH | SALTVILLE | 219 FRYE TOWN LN ROAD | 1/29/2014 |
SMYTH | SUGAR GROVE | 5005 BETTER HOMES DR 11 | 6/28/2004 |
SMYTH | SUGAR GROVE | 4996 SUGAR GROVE HWY | 8/8/2005 |
STAFFORD | STAFFORD | 3 SAINT VINCENT COURT | 1/30/2007 |
STAUNTON (CITY) | STAUNTON | 816 GREENVILLE AVE | 7/10/2004 |
STAUNTON (CITY) | STAUNTON | 107 MILLER ST STREET BOX 36 | 4/8/2014 |
TAZEWELL | JEWELL RIDGE | 1022 JEWELL MAIN MALL | 9/11/2010 |
TAZEWELL | JEWELL RIDGE | 509 JEWELL MAIN ROAD | 1/11/2013 |
TAZEWELL | RICHLANDS | 227 DICKENSON STREET | 2/13/2013 |
VIRGINIA BEACH (CITY) | VIRGINIA BEACH | 6304 OLD PROVIDENCE RD | 5/5/2005 |
VIRGINIA BEACH (CITY) | VIRGINIA BEACH | 215 SOUTH BIRDNECK ROAD | 7/12/2013 |
VIRGINIA BEACH (CITY) | VIRGINIA BEACH | 1275 BAKER ROAD 29 | 7/25/2013 |
WASHINGTON | ABINGDON | 151 WEST VALLEY ST 7 | 11/22/2004 |
