


DUI Arrests for the Forestville Barrack from –December 23-29, 2019
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
Carlos Albert Gutierrez Santos | 12/23/19 @ 2001 | Tpr. K. Khan | 37 | Silver Spring, MD |
Ernest Albert Harvison | 12/24/19 @ 1818 | Tfc. M. Butt | 60 | Silver Hill, MD |
Robed Lamont Blackwood | 12/25/19 @ 0341 | Tfc. D. Moguche | 36 | Maryland |
Maurice Jamal Johnson | 12/25/19 @ 2357 | Tpr. S. Stone | 32 | Waldorf, MD |
Dionte Lamont Bratcher | 12/26/19 @ 2113 | Tfc. K. Khan | 25 | Brandywine, MD |
Johnice Lakiesha James | 12/27/19 @ 2040 | Tfc. K. Khan | 39 | Silver Spring, MD |
Kenneth Whitney Bush Jr. | 12/27/19 @ 2046 | Tpr. D. Rose | 43 | Maryland |
Westley Harrington | 12/28/19 @ 0045 | Tpr. M. Ryberg | 43 | Maryland |
Herbert Lee James | 12/28/29 @ 1417 | Tpr. S. Stone | 58 | Waldorf, Maryland |
Discover more from THE CHESAPEAKE TODAY - ALL CRIME, ALL THE TIME
Subscribe to get the latest posts sent to your email.