DUI Arrests for the Forestville Barrack from 8/18/20 -8/23/20
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
MENDEZ DIAZ, VIRGILIO MISAEL | 8/18/2020@0057 | NOLF | 26 | BELTSVILLE, MD |
CRONIN, ROBERT | 8/18/2020@1747 | Frye | 48 | DAVIDSONVILLE, MD |
GRAVES, BRIANA DAY | 8/19/2020@0507 | RECKEWEG | 37 | SEVERN, MD |
WRIGHT, DWAYNE | 8/19/20202328 | REPA | 50 | OWINGS MILLS, MD |
TASKER, CHASE | 8/20/2020@0857 | HANDY | 36 | CHESAPEAKE BEACH |
TILLERSON, DWAYNE | 8/20/2020@1721 | MUHAMMAD | 59 | CAMP SPRINGS, MD |
BROWN, DERRICKA | 8/21/2020@0122 | CAMBRA | 31 | WASHINGTON, DC |
WILLIAMS JR, LEE | 8/21/2020@0131 | MURRAY | 46 | WASHINGTON, DC |
DAVIS, TAMELA MYCHELLE | 8/21/2020@0254 | DE LA CRUZ | 38 | WALDORF, MD |
MUNEZ SALGUERO, OTONIEL | 8/21/2020@2318 | REPA | 29 | MARYLAND |
CRUZ-HERAZ, JULIAN | 8/21/2020@2336 | Frye | 36 | LANHAM, MD |
MARTINEZ, ANDRES C. | 8/21/2020@2345 | KHAN | 39 | ANNAPOLIS, MD |
WILLIAMS, ANGEL ELISE | 8/22/2020@0354 | CAMBRA | 40 | BOWIE, MD |
MORTON, GERALD MONTEL | 8/23/2020@0035 | MURRAY | 27 | WASHINGTON, DC |
NWABUISI, CHARLES KELECHI | 8/23/2020@2122 | KUMADOR | 40 | WASHINGTON, DC |
DUI Arrests for the Forestville Barrack from –August 10rd-August 17th, 2020
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
GONZALEZ-GALICIO, RONY | 8/10/2020@ 0045 | RECKEWEG | 29 | SEABROOK,MD |
JACKSON, JAMES BERNARD | 8/13/2020@ 2107 | WHITE | 61 | UPPER MARLBORO, MD |
LEIVA, MELISSA YAMILETH | 8/14/2020@ 2058 | CAMBRA | 23 | WALDORF, MD |
RAMIREZ DE SANCHEZ, MIRNA ELIZABETH | 8/15/2020@ 0111 | NOLF | 33 | ALEXANDRIA, VA |
CRAWFORD, KIARA SHAMARA | 8/15/2020@ 2337 | RECKEWEG | 30 | OXON HILL, MD |
GIBBS, ZAKURA EYVETTE | 8/16/2020@ 0315 | KHAN | 21 | WASHINGTON, DC |
MATTHEWS, DEVON JEROME | 8/16/2020@ 2349 | RECKEWEG | 28 | SUITLAND,MD |
CLARK, MAXINE ARNESHA | 8/17/2020@ 0032 | KHAN | 26 | TEMPLE HILLS, MD |
PALMORE, SHANNETTA DELORES | 8/17/2020@ 0246 | HARR | 32 | DISTRICT HEIGHTS, MD |
MIMS, HUBERT DOUGLAS | 8/17/2020@ 1617 | REPA | 58 | UPPER MARLBORO, MD |
DUI Arrests for the Forestville Barrack from –August 3rd-August 9th, 2020
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
COURTNEY, LATISHA M. | 8/3/2020@ 0203 | KHAN | 39 | WALDORF, MD |
NEWMAN, LAWRENCE JASON | 8/3/2020@ 0727 | NOLF | 37 | TEMPLE HILLS, MD |
DOZIER, LAKENDRA T. | 8/5/2020@ 0438 | KHAN | 30 | FOREST HEIGHTS, MD |
QUICK JR, DENNY FREDERICK | 8/5/2020@ 0941 | MURRAY | 38 | SHADY SIDE, MD |
JONES, LAREASHA MARIE | 8/7/2020@ 0204 | FRYE | 33 | TEMPLE HILLS, MD |
CROWELL, CHARLES L. | 8/7/2020@ 1043 | DE LA CRUZ | 50 | BRANDYWINE, MD |
LEWIS, JAMAL PURCELL | 8/8/2020@ 0125 | KHAN | 45 | WASHINGTON, DC |
BROWN, ROCKY LEE | 8/8/2020@ 0134 | WILLIAMS | 55 | WALDORF, MD |
VENTURA, WALTER OMAR | 8/8/2020@ 0412 | ALLEN | 42 | WASHINGTON, DC |
JACOBS, NATHANIEL S. | 8/8/2020@ 0704 | CAMBRA | 40 | UPPER MARLBORO, MD |
VALENTINE, GARNISHA M | 8/9/2020@ 0213 | RECKEWEG | 36 | WASHINGTON, DC |
MORALES, JOSE ALFREDO LARA | 8/9/2020@ 0244 | KHAN | 30 | DISTRICT HEIGHTS, MD |
DUI Arrests for the Forestville Barrack from –July 20-26, 2020
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
Mabinty BANGURA | 7/20/2020 @ 0001 | TFC K. Khan | 23 | Dumfries, VA |
Micah Lyndrey JOHNSON | 7/23/2020 @ 0245 | TFC K. Khan | 41 | Clinton, MD |
Mayra Yesenia ARGUETA | 7/25/2020 @ 0015 | Tpr. E. Reckeweg | 46 | Rockville, MD |
Mark Donato AUSTIN | 7/25/2020 @ 1348 | S/Tpr. S. Williams | 36 | Brandywine, MD |
Shanon PATTERSON | 725/2020 @ 2341 | M/Tpr. J. Batty | 46 | Capitol Heights, MD |
Kwasi Ofosu AGYENKWAH | 7/26/2020 @ 0211 | S/Tpr. N. Murray | 34 | Upper Marlboro, MD |
Javonnte LEE | 7/26/2020 @ 2336 | Tpr. E. Reckeweg | 33 | Oxon Hill, MD |
Tylisa BROWN | 7/26/2020 @ 0147 | S/Tpr. N. Murray | 37 | Ft. Washington, MD |
Yolande Joycelyn Smith GEORGE | 7/26/2020 @ 0250 | Tpr. E. Reckeweg | 38 | Ft. Washington, MD |
DUI Arrests for the Forestville Barrack from –July 13-19, 2020
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
Anthony DORSEY | 7/13/2020 @ 0109 | TFC K. Khan | 55 | Washington, DC |
Osayaba BELK | 7/16/2020 @ 0022 | TFC K. Khan | 46 | District Heights, MD |
Olandor CALLOWAY | 7/16/2020 @ 0231 | TFC K. Khan | 57 | Passaic, NJ |
Mauricio A. ROJAS MINEROS | 7/17/2020 @ 0015 | Tpr. E. Reckeweg | 42 | Maryland |
Martin N.GORDON | 7/17/2020 @ 0121 | Tpr. Z. Arioso | 33 | Washington, DC |
Martino WELLINGTON | 7/17/2020 @ 0231 | TFC K Khan | 36 | Washington DC |
David Maurice GREGG | 7/17/2020 @ 0226 | Tpr. J. Handy | 54 | Brandywine, MD |
Antonio BROWN | 7/17/2020 @ 0040 | Tpr. E. Reckeweg | 35 | Severn, MD |
Lester Charles NORFLEET | 7/18/2020 @ 2040 | TFC K. Khan | 59 | Alexandria, VA |
Christopher Louis TERRY | 7/19/2020 @ 0130 | Tpr. A. Repa | 53 | Washington, DC |
Erin Shelby DUVALL | 7/19/2020 @ 0327 | Tpr. A. Repa | 36 | Laurel, MD |
Idris BORIO | 7/19/2020 @ 2255 | Tpr. B. White | 31 | Alexandria, VA |
DUI Arrests for the Forestville Barrack from –June 1-7, 2020
NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
Hector VENTURA SANTOS | 6/3/2020 @ 0411 | Tpr. E. Reckeweg | 32 | Alexandria, VA |
Lonnell Maurice TURNER | 6/3/2020 @ 2242 | Tfc. K. Khan | 32 | Oxon Hill, MD |
Randall MORRIS | 6/4/2020 @ 2038 | Tpr. R. Frye | 58 | Upper Marlboro, MD |
Mario Irineo REYES CIFUENTES | 6/4/2020 @ 1940 | Tfc. K. Khan | 19 | Falls Church, VA |
Jose Virgilo GARCIA ALVAREZ | 6/5/2020 @ 2336 | S/Tpr. N. Murray | 26 | Virginia |
Eric Jovan JACKSON | 6/7/2020 @ 0250 | Tpr. B. White | 31 | Washington, DC |
Chester PRYOR | 6/7/2020 @ 1713 | Tpr. A. Repa | 53 | Temple Hills, MD |
Maverick STARKS | 6/7/2020 @ 2206 | Tfc. K. Khan | 39 | District Heights, MD |