ELECTION 2024: Campaign donations for Larry Hogan U.S. Senate race in Calvert County, Md.
| Contributor name | Recipient | State | Employer | Receipt date | Amount | |
|---|---|---|---|---|---|---|
| ZUPANCIC, DONNA M. MRS. | HOGAN FOR MARYLAND INC. | MD | HDW LTD | 06/29/2024 | $260.25 | Toggle details |
| LANGFELDT, HANNAH MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 06/29/2024 | $52.05 | Toggle details |
| KING, MICHAEL S. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 06/29/2024 | $104.10 | Toggle details |
| CERRITO, MICHAEL MR. | HOGAN FOR MARYLAND INC. | MD | CERRITO REALTY LLC | 06/28/2024 | $260.25 | Toggle details |
| SPICKNALL, CHARLES G. MR. III | HOGAN FOR MARYLAND INC. | MD | RETIRED | 06/28/2024 | $300.00 | Toggle details |
| BRIER, MARSHALL W. MR. | HOGAN FOR MARYLAND INC. | MD | 06/28/2024 | $500.00 | Toggle details | |
| SILVERI, MARIAN MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 06/27/2024 | $52.05 | Toggle details |
| KING, MICHAEL S. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 06/27/2024 | $104.10 | Toggle details |
| KING, MICHAEL S. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 06/27/2024 | $50.00 | Toggle details |
| BETTS, KIRK MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 06/27/2024 | $104.10 | Toggle details |
| SILVERI, MARIAN MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 06/26/2024 | $104.10 | Toggle details |
| LANGFELDT, HANNAH MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 06/14/2024 | $52.05 | Toggle details |
| SHAW, JOHN MR. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 06/14/2024 | $250.00 | Toggle details |
| NEWMAN, WILLIAM M. MR. | HOGAN FOR MARYLAND INC. | MD | 06/14/2024 | $1,000.00 | Toggle details | |
| JONES, RICHARD F. MR. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 06/14/2024 | $750.00 | Toggle details |
| WEBSTER, JAY W. MR. | HOGAN FOR MARYLAND INC. | MD | MARRICK PROPERTIES INC. | 06/05/2024 | $3,300.00 | Toggle details |
| SILVERI, MARIAN MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 05/31/2024 | $52.05 | Toggle details |
| POSS, MARIANNE MS. | HOGAN FOR MARYLAND INC. | MD | MORGAN LEWIS BOCKIUS LLP | 05/31/2024 | $104.10 | Toggle details |
| BETTS, KIRK MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 05/31/2024 | $104.10 | Toggle details |
| LANGFELDT, HANNAH MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 05/30/2024 | $25.00 | Toggle details |
| KING, MICHAEL S. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 05/29/2024 | $104.10 | Toggle details |
| SILVERI, MARIAN MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 05/27/2024 | $52.05 | Toggle details |
| HOLLAND, JACQUELINE M. MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 05/22/2024 | $1,000.00 | Toggle details |
| BRISCOE, THOMAS D. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 05/22/2024 | $1,000.00 | Toggle details |
| HOLLAND, JACQUELINE M. MS. | HOGAN VICTORY FUND | MD | RETIRED | 05/22/2024 | $1,000.00 | Toggle details |
| BRISCOE, THOMAS D. MR. | HOGAN VICTORY FUND | MD | SELF-EMPLOYED | 05/22/2024 | $1,000.00 | Toggle details |
| THORNE, VICTORIA R. MRS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 05/21/2024 | $104.10 | Toggle details |
| POSS, MARIANNE MS. | HOGAN FOR MARYLAND INC. | MD | MORGAN LEWIS BOCKIUS LLP | 05/20/2024 | $104.10 | Toggle details |
| LANGFELDT, HANNAH MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 05/18/2024 | $52.05 | Toggle details |
| MARARAC, PAULA MS. | HOGAN FOR MARYLAND INC. | MD | WCS CONSTRUCTION | 05/14/2024 | $520.51 |
| Contributor name | Recipient | State | Employer | Receipt date | Amount | |
|---|---|---|---|---|---|---|
| FOWLER, KURT M. MR. | HOGAN FOR MARYLAND INC. | MD | INFORMATION REQUESTED PER BEST EFFORTS | 05/10/2024 | $3,300.00 | Toggle details |
| FOWLER, KURT M. MR. | HOGAN FOR MARYLAND INC. | MD | INFORMATION REQUESTED PER BEST EFFORTS | 05/10/2024 | $3,300.00 | Toggle details |
| MORRIS, KENNETH MR. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 05/10/2024 | $300.00 | Toggle details |
| FOWLER, KURT M. MR. | HOGAN VICTORY FUND | MD | 05/10/2024 | $6,600.00 | Toggle details | |
| BETTS, KIRK MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 05/07/2024 | $104.10 | Toggle details |
| STULL, DELLA R. MRS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 05/02/2024 | $50.00 | Toggle details |
| LANGFELDT, HANNAH MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 04/30/2024 | $52.05 | Toggle details |
| KING, MICHAEL S. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 04/29/2024 | $104.10 | Toggle details |
| BETTS, KIRK MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 04/27/2024 | $52.05 | Toggle details |
| SHANK, CINDY MS. | HOGAN FOR MARYLAND INC. | MD | CS CONSULTING LLC | 04/26/2024 | $1,000.00 | Toggle details |
| BAILEY, RICK MR. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 04/21/2024 | $3,300.00 | Toggle details |
| BAILEY, RICK MR. | HOGAN VICTORY FUND | MD | RETIRED | 04/21/2024 | $3,300.00 | Toggle details |
| SCARBOROUGH, MICHAEL MR. | HOGAN FOR MARYLAND INC. | MD | OAK WEALTH PARTNERS | 04/13/2024 | $1,041.02 | Toggle details |
| SHAW, SUSAN MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 04/12/2024 | $104.10 | Toggle details |
| SHAW, SUSAN MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 04/06/2024 | $104.10 | Toggle details |
| SHAW, SUSAN MS. | HOGAN FOR MARYLAND INC. | MD | RETIRED | 04/05/2024 | $104.10 | Toggle details |
| KING, MICHAEL S. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 04/05/2024 | $104.10 | Toggle details |
| BRIGHTWELL, ANDREW MR. | HOGAN FOR MARYLAND INC. | MD | RED MAVERICK MEDIA | 04/02/2024 | $1.00 | Toggle details |
| BRIGHTWELL, ANDREW MR. | HOGAN FOR MARYLAND INC. | MD | RED MAVERICK MEDIA | 04/02/2024 | $1.00 | Toggle details |
| KING, MICHAEL S. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 03/31/2024 | $104.10 | Toggle details |
| KING, MICHAEL S. MR. | HOGAN FOR MARYLAND INC. | MD | SELF-EMPLOYED | 03/29/2024 | $104.10 | Toggle details |
| BRIGHTWELL, ANDREW MR. | HOGAN FOR MARYLAND INC. | MD | RED MAVERICK MEDIA | 03/27/2024 | $1.00 | Toggle details |
| BRIGHTWELL, ANDREW MR. | HOGAN FOR MARYLAND INC. | MD | RED MAVERICK MEDIA | 03/27/2024 | $1.00 | Toggle details |
| WEBSTER, JAY W. MR. | HOGAN FOR MARYLAND INC. | MD | MARRICK PROPERTIES INC. | 03/11/2024 | -$3,300.00 | Toggle details |
| WEBSTER, JAY W. MR. | HOGAN FOR MARYLAND INC. | MD | MARRICK PROPERTIES INC. | 03/11/2024 | $3,300.00 | Toggle details |
| WEBSTER, JAY W. MR. | HOGAN FOR MARYLAND INC. | MD | MARRICK PROPERTIES INC. | 03/11/2024 | $3,300.00 | Toggle details |
| WEBSTER, JAY W. MR. | HOGAN VICTORY FUND | MD | MARRICK PROPERTIES INC. | 03/11/2024 | $6,600.00 |
[metaslider id=”252180″]
[metaslider id=”252130″]
[metaslider id=”252151″]
[metaslider id=”249934″]
[metaslider id=”93″]
[metaslider id=”255280″]
[metaslider id=”252120″]
[metaslider id=”229236″]
[metaslider id=”229236″]