

DUI Arrests for the Forestville Barrack from –11/4/19 – 11/10/19
| NAME | DATE & TIME OF ARREST | TROOPER | AGE | CITY & STATE OF RESIDENCE |
| Krystal Lynn BUCHANAN | 11/4/19 @ 1728 | Tpr. D. Rose | 33 | Waldorf, MD |
| Brandon Robert HALL | 11/5/19 @ 0141 | Tfc. D. Moguche | 26 | District Heights, MD |
| Lamiko Antoine WHEELER | 11/5/19 @ 2202 | Tpr. J. Funes | 41 | Maryland |
| Purcel Andre GRANT | 11/6/19 @ 0126 | Tpr. C. Bowers | 54 | Clinton, MD |
| Larry Wayne CLAFLIN | 11/6/19 @ 2002 | Tpr. K. Khan | 76 | Ellicott City, MD |
| Tynisa Elberta WILSON | 11/7/19 @ 0128 | Tpr. K. Khan | 39 | Hyattsville, MD |
| Travis Lamont DRUMMING | 11/8/19 @ 0121 | Tfc. D. Moguche | 45 | Ft. Washington, MD |
| Andrae Sedale WIGGINS | 11/9/19 @ 0046 | Tpr. M. Cirino | 33 | Brandywine, MD |
| Claudia COYANDA | 11/9/19 @ 0000 | Tpr. K. Khan | 35 | Woodbridge, VA |
| Maurice SMITH | 11/9/19 @ 0233 | Tpr. D. Rose | 59 | Youngstown, OH |
| Michael Eugene STROMAN | 11/9/19 @ 1729 | Tpr. A. Baldi | 62 | Upper Marlboro, MD |
| Vincent Eric BRISCOE | 11/9/19 @ 2324 | Tpr. M. Cirino | 57 | Maryland |
| William Thomas KIDD | 11/10/19 @ 0050 | Tpr. J. Funes | 35 | Broadway, NC |
| Anthony Davontay CROWDER | 11/10/19 @ 0022 | Tpr. K. Khan | 23 | Hinesville, GA |

[metaslider id=93 cssclass=””]
[metaslider id=1096 cssclass=””]
Discover more from THE CHESAPEAKE TODAY - ALL CRIME, ALL THE TIME
Subscribe to get the latest posts sent to your email.
