

PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/30/2024 | $25.00 | Toggle details |
DAILEY, MONICA | ALSOBROOKS FOR SENATE | MD | KBR | 06/29/2024 | $28.00 | Toggle details |
MARSH, MARJORIE | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/28/2024 | $250.00 | Toggle details |
BATTLE-BROOKS, RENEE | ALSOBROOKS FOR SENATE | MD | PRINCE GEORGE’S COUNTY | 06/23/2024 | $1,000.00 | Toggle details |
BOYNTON, WALTER | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/22/2024 | $250.00 | Toggle details |
BOYNTON, MARY ELLEN | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/22/2024 | $250.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 06/21/2024 | $25.00 | Toggle details |
PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/19/2024 | $3.00 | Toggle details |
DAILEY, MONICA | ALSOBROOKS FOR SENATE | MD | KBR | 06/17/2024 | $28.00 | Toggle details |
BATTLE-BROOKS, RENEE | ALSOBROOKS VICTORY FUND | MD | PRINCE GEORGE’S COUNTY | 06/17/2024 | $1,000.00 | Toggle details |
PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/15/2024 | $3.00 | Toggle details |
FALTAMO, MARCOS | ALSOBROOKS FOR SENATE | MD | MEDSTAR HEALTH INC | 06/13/2024 | $100.00 | Toggle details |
PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/11/2024 | $5.00 | Toggle details |
REYNOLDS, CHRISTOPHER | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/10/2024 | $100.00 | Toggle details |
PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/08/2024 | $3.00 | Toggle details |
DAILEY, MONICA | ALSOBROOKS FOR SENATE | MD | KBR | 06/08/2024 | $28.00 | Toggle details |
PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 05/31/2024 | $25.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 05/21/2024 | $25.00 | Toggle details |
DAILEY, MONICA | ALSOBROOKS FOR SENATE | MD | KBR | 05/20/2024 | $28.00 | Toggle details |
PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 05/19/2024 | $3.00 | Toggle details |
REYNOLDS, CHRISTOPHER | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 05/15/2024 | $100.00 | Toggle details |
PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 05/15/2024 | $5.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 05/15/2024 | $100.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 05/11/2024 | $25.00 | Toggle details |
PATTEN, MARGERY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 05/08/2024 | $3.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 05/05/2024 | $50.00 | Toggle details |
TREMAGLIO, TAMIKA | ALSOBROOKS FOR SENATE | MD | NATIONAL BASKETBALL PLAYERS ASSOCIATIO | 04/29/2024 | $1,000.00 | Toggle details |
DAILEY, MONICA | ALSOBROOKS FOR SENATE | MD | KBR | 04/29/2024 | $25.00 | Toggle details |
TREMAGLIO, TAMIKA | ALSOBROOKS VICTORY FUND | MD | NATIONAL BASKETBALL PLAYERS ASSOCIATION | 04/27/2024 | $1,000.00 | Toggle details |
REYNOLDS, JIM | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 04/24/2024 | $50.00 |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 04/21/2024 | $25.00 | Toggle details |
KHATRI, NIMESH | ALSOBROOKS FOR SENATE | MD | MEDSTAR HEALTH INC | 04/19/2024 | $400.00 | Toggle details |
KHATRI, NIMESH | ALSOBROOKS VICTORY FUND | MD | MEDSTAR HEALTH INC | 04/19/2024 | $400.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 04/18/2024 | $100.00 | Toggle details |
REYNOLDS, JIM | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 04/17/2024 | $50.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 04/12/2024 | $50.00 | Toggle details |
TILGHMAN, PAULA KEYS | ALSOBROOKS FOR SENATE | MD | ABSOLUTE SOLUTIONS AND ASSOCIATES LLC | 03/31/2024 | $250.00 | Toggle details |
ALSTON, SHEENA | ALSOBROOKS FOR SENATE | MD | MOMENTUM HEALTH MANAGEMENT SERVICES | 03/31/2024 | $1,000.00 | Toggle details |
CHANEY, E STEUART | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 03/29/2024 | $1,000.00 | Toggle details |
CHANEY, E STEUART | ALSOBROOKS VICTORY FUND | MD | NOT EMPLOYED | 03/29/2024 | $1,000.00 | Toggle details |
TILGHMAN, PAULA KEYS | ALSOBROOKS VICTORY FUND | MD | ABSOLUTE SOLUTIONS AND ASSOCIATES LLC | 03/28/2024 | $250.00 | Toggle details |
ALSTON, SHEENA | ALSOBROOKS VICTORY FUND | MD | MOMENTUM HEALTH MANAGEMENT SERVICES | 03/28/2024 | $1,000.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 03/21/2024 | $25.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 03/12/2024 | $50.00 | Toggle details |
ALEXANDER, SAMUEL | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 03/04/2024 | $1,000.00 | Toggle details |
MILLER, THOMAS | ALSOBROOKS FOR SENATE | MD | UNIV OF MARYLAND CENTER FOR ENVIRONMEN | 02/29/2024 | $250.00 | Toggle details |
FALTAMO, MARCOS | ALSOBROOKS FOR SENATE | MD | US ANESTHESIA PARTNERS | 02/29/2024 | $500.00 | Toggle details |
AVERY, FRANSINA | ALSOBROOKS FOR SENATE | MD | EMINENCE HVAC SERVICES LLC | 02/29/2024 | $1,000.00 | Toggle details |
FALTAMO, MARCOS | ALSOBROOKS VICTORY FUND | MD | US ANESTHESIA PARTNERS | 02/27/2024 | $500.00 | Toggle details |
AVERY, FRANSINA | ALSOBROOKS VICTORY FUND | MD | EMINENCE HVAC SERVICES LLC | 02/27/2024 | $1,000.00 | Toggle details |
WITTE, TERENCE | ALSOBROOKS FOR SENATE | MD | LUX SUPPORT SERVICES | 02/26/2024 | $3,000.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 02/21/2024 | $25.00 | Toggle details |
SHAPIRO, DENISE | ALSOBROOKS FOR SENATE | MD | PRINC GEORGE’S COUNTY | 02/18/2024 | $250.00 | Toggle details |
PARIKH, VICKY | ALSOBROOKS FOR SENATE | MD | MEDSTAR SHAH MEDICAL GROUP | 02/18/2024 | $250.00 | Toggle details |
KHATRI, NIMESH | ALSOBROOKS FOR SENATE | MD | MEDSTAR HEALTH INC | 02/18/2024 | $1,500.00 | Toggle details |
KHATRI, NIMESH | ALSOBROOKS VICTORY FUND | MD | MEDSTAR HEALTH INC | 02/17/2024 | $1,500.00 | Toggle details |
PARIKH, VICKY | ALSOBROOKS VICTORY FUND | MD | MEDSTAR SHAH MEDICAL GROUP | 02/16/2024 | $250.00 | Toggle details |
SHAPIRO, DENISE | ALSOBROOKS VICTORY FUND | MD | PRINC GEORGE’S COUNTY | 02/15/2024 | $250.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 02/05/2024 | $25.00 | Toggle details |
ST PIERRE, MARY | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 01/31/2024 | $500.00 | Toggle details |
REYNOLDS, JIM | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 01/25/2024 | $100.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 01/21/2024 | $25.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 01/20/2024 | $50.00 | Toggle details |
BATTLE-BROOKS, RENEE | ALSOBROOKS FOR SENATE | MD | PRINCE GEORGES COUNTY | 01/18/2024 | $100.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 12/31/2023 | $50.00 | Toggle details |
RADER, BRIAN | ALSOBROOKS FOR SENATE | MD | EAST COAST IRON WORKS | 12/27/2023 | $3,300.00 | Toggle details |
RADER, BRIAN | ALSOBROOKS FOR SENATE | MD | EAST COAST IRON WORKS | 12/27/2023 | $3,300.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 12/21/2023 | $25.00 | Toggle details |
PEEK, LESLIE | ALSOBROOKS FOR SENATE | MD | SELF EMPLOYED | 12/15/2023 | $500.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 11/21/2023 | $25.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 11/14/2023 | $50.00 | Toggle details |
BATTLE-BROOKS, RENEE | ALSOBROOKS FOR SENATE | MD | PRINCE GEORGES COUNTY | 11/06/2023 | $500.00 | Toggle details |
REYNOLDS, JIM | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 10/29/2023 | $28.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT STRATEGIC COMMUNICATIONS | 10/21/2023 | $25.00 | Toggle details |
SMITH, TRACY | ALSOBROOKS FOR SENATE | MD | TS QUALITY FIRST CONTRACTOR LLC | 10/06/2023 | $250.00 | Toggle details |
REYNOLDS, CHRISTOPHER | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 09/30/2023 | $100.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT LOGISTICS MANAGEMENT | 09/30/2023 | $25.00 | Toggle details |
REYNOLDS, JIM | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 09/24/2023 | $50.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT LOGISTICS MANAGEMENT | 09/23/2023 | $25.00 | Toggle details |
MILLER, BLAISE | ALSOBROOKS FOR SENATE | MD | BK MILLER MEATS & LIQUORS, INC | 09/22/2023 | $1,000.00 | Toggle details |
CHEVANNES, DEANNE | ALSOBROOKS FOR SENATE | MD | DEANNE CHEVANNES | 09/20/2023 | $500.00 | Toggle details |
MILLER, NATHAN | ALSOBROOKS FOR SENATE | MD | BK MILLER COMPANY INC | 09/14/2023 | $500.00 | Toggle details |
REYNOLDS, CHRISTOPHER | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 09/08/2023 | $100.00 | Toggle details |
REYNOLDS, JIM | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 08/31/2023 | $100.00 | Toggle details |
NEWSOM, JOEDAY F | ALSOBROOKS FOR SENATE | MD | PRINCE GEORGE’S COUNTY PUBLIC SCHOOLS | 08/22/2023 | $1,000.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT LOGISTICS MANAGEMENT | 08/21/2023 | $25.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT LOGISTICS MANAGEMENT | 08/16/2023 | $25.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT LOGISTICS MANAGEMENT | 08/12/2023 | $25.00 | Toggle details |
REYNOLDS, CHRISTOPHER | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 07/22/2023 | $25.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT LOGISTICS MANAGEMENT | 07/21/2023 | $25.00 |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT LOGISTICS MANAGEMENT | 07/14/2023 | $50.00 | Toggle details |
REYNOLDS, JIM | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 07/10/2023 | $50.00 | Toggle details |
HOWARD, GREGORY | ALSOBROOKS FOR SENATE | MD | COGENT LOGISTICS MANAGEMENT | 07/09/2023 | $100.00 | Toggle details |
REYNOLDS, JIMMIE | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/30/2023 | $100.00 | Toggle details |
HIGGS, VINCE | ALSOBROOKS FOR SENATE | MD | ELASTIC NV | 06/29/2023 | $500.00 | Toggle details |
LOPEZ, CARLOS | ALSOBROOKS FOR SENATE | MD | PRINCE GEORGES PAVING | 06/28/2023 | $3,000.00 | Toggle details |
REYNOLDS, JIMMIE | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/26/2023 | $100.00 | Toggle details |
HARMS, MARY ANNE | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/23/2023 | $3,300.00 | Toggle details |
HARMS, MARY ANNE | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/23/2023 | $3,300.00 | Toggle details |
TEDESCO, MATTHEW | ALSOBROOKS FOR SENATE | MD | MCNAMEE HOSEA PA | 06/19/2023 | $1,000.00 | Toggle details |
REYNOLDS, JIMMIE | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 06/02/2023 | $100.00 | Toggle details |
REYNOLDS, JIMMIE | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 05/25/2023 | $100.00 | Toggle details |
REYNOLDS, JIMMIE | ALSOBROOKS FOR SENATE | MD | NOT EMPLOYED | 05/17/2023 | $100.00 |
Discover more from THE CHESAPEAKE TODAY - ALL CRIME, ALL THE TIME
Subscribe to get the latest posts sent to your email.