DWI HIT PARADE: The following persons are reported by Talbot Sheriff Joe Gamble as arrested for DUI in 2017 and to date in 2018
NAME | AGE | TOWN OF RESIDENCE | DATE OF OFFENSE | TIME | DEPUTY |
Expunged 8/18/17 | WM32 | Easton | Sunday, January 1, 2017 | 02:36 hrs | Willey |
Expunged 9/25/17 | W F 51 | Annapolis | Monday, January 9, 2017 | 13:18 hrs | Kauffman |
Brenden Bryant | WM21 | Easton | Tuesday, January 10, 2017 | 04:20 hrs | Mixon |
Neil Yungbluth | WM33 | Cordova | Friday, January 13, 2017 | 04:14 hrs | Tilghman |
Bruce Bennett | WM56 | Cordova | Thursday, January 19, 2017 | 19:15 hrs | Kauffman |
Robert Polanowski | WM33 | Easton | Sunday, January 29, 2017 | 02:20 hrs | Mixon |
Jeffrey Radziewicz | WM38 | Easton | Saturday, February 18, 2017 | 01:29 hrs | Pack |
Dona Tarbutton | W F69 | Easton | Monday, February 20, 2017 | 16:48 hrs | Ruscitti |
Traveon Brice | BM42 | Easton | Friday, February 24, 2017 | 18:13hrs | Parks |
Kurt Allen | WM45 | Annapolis | Monday, March 13, 2017 | 00:28 hrs | Rush |
Stephanie Dye | U F 45 | Easton | Monday, March 20, 2017 | 14:25 hrs | Rush |
Varuzhan Wiseley | WM19 | McDanie1s | Tuesday, March 21, 2017 | 00:11 hrs | Mixon |
Paul Baynard Jr | B M41 | Baltimore | Thursday, March 30, 2017 | 21:30 hrs | Stivers |
Robert Cameron | WM26 | Easton | Monday, April 10, 2017 | 23:48 hrs | Pack |
James Blades JR | WM44 | Easton | Wednesday, April 5, 2017 | 22:18 hrs | Leeson |
Kelly Werner | WF56 | Easton | Saturday, April 15, 2017 | 01:29 hrs | Mixon |
Ryan Rankin | W M31 | Easton | Tuesday, April 18, 2017 | 15:45 hrs | Parks |
Judith Sandground | WF69 | St.Michaels | Thursday, May 25, 2017 | 04:28 hrs | Andrew |
Katelyn Crandall | WF20 | Pasadena | Saturday, June 3, 2017 | 01:45 hrs | Dobson |
Peter Markano | WM26 | St.Michaels | Saturday, June 3, 2017 | 19:55 hrs | Mixon |
Matthew Kelley | WM34 | Easton | Sunday, June 11, 2017 | 02:38 hrs | Mixon |
Expunged | WM21 | Easton | Sunday, June 11, 2017 | 23:47 hrs | Ruscitti |
Ashley Dicaprio | WF23 | Easton | Friday, June 16, 2017 | 03:07 hrs | Parks |
James Greene | BM25 | Trappe | Thursday, June 22, 2017 | 22:23 hrs | Stivers |
Dominick Sunseri | WM45 | Bosell, PA | Sunday, July 2, 2017 | 03:45 hrs | Mixon |
Demario Warrick | BM27 | Trappe | Monday, July 10, 2017 | 23:13 hrs | Willey |
Phillip Crow | WM24 | Royal Oak | Wednesday, July 12, 2017 | 22:14 hrs | Chase |
Matthew Chamberlin | WM34 | Tunis Mills | Friday, July 14, 2017 | 18:51 hrs | Smith |
Christopher Ford | WM43 | Royal Oak | Sunday, July 23, 2017 | 23:44 hrs | Rush |
Expunged 12/6/17 | WM44 | Cordova | Monday, July 24, 2017 | 21:43 hrs | Timms |
Christopher Wagner | WM42 | Cambridge | Tuesday,August,2017 | 23:18 hrs | Dobson |
Scott Kinney | WM58 | Oxford | Friday, September 1, 2017 | 19:11 hrs | Willey |
Kwame Kwatamani | BM35 | Royal Oak | Sunday, September 3, 2017 | 21:21 hrs | Timms |
Amanda Townsend | WF20 | Easton | Saturday, September 23, 2017 | 03:20 hrs | Mixon |
Islas Reyes | HM33 | Bozman | Saturday, September 30, 2017 | 02:45 hrs | Willey |
Juvenile | WM17 | Easton | Sunday, October 15, 2017 | 03:57 hrs | Parks |
Robinson Barrios De Leon | HM30 | Easton | Sunday, October 22, 2017 | 02:23 hrs | Ruscitti |
Darin Hutchison | WM 30 | Easton | Saturday, November 25, 2017 | 22:49 hrs | Timms |
Diego Perlez | HM 32 | Easton | Saturday, December 9, 2017 | 02:05 hrs | Ruscitti |
William Wieland | W M51 | Easton | Saturday, December 9, 2017 | 22:36 hrs | Pack |
TALBOT COUNTY SHERIFF DUI ARRESTS IN 2018
NAME | AGE | TOWN OF RESIDENCY | DATE OF OFFENSE | TIME | DEPUTY |
Nathan Burd | WM36 | Easton | Sunday, January 14, 2018 | 01:06 Hrs | Towers |
Samuel Hercik | WM24 | Denton | Tuesday, January 16, 2018 | 01:16 Hrs | Timms |
Xavier Vazquez | HM37 | Easton | Sunday, February 18, 2018 | 02:11 hrs | Mixon |
Christopher Maxwell | WM34 | Harrington, Delaware | Wednesday, February 21, 2018 | 08:15 hrs | Chase |
Joseph Acosta | WM30 | Easton | Thursday, February 22, 2018 | 19:12 hrs | Willey |
Allison Pinsky | WF30 | Easton | Thursday, March 1, 2018 | 00:08 hrs | Chase |
Nathan Lucas | WM 19 | Trappe | Thursday, March 15, 2018 | 23:37 hrs | Parks |
Molly Reid | WF48 | Trappe | Saturday, March 17, 2018 | 01:37 hrs | Mixon |
Ryan Hickey | WM46 | Wye Mills | Saturday, March 17, 2018 | 22:51 hrs | Chase |
Steven Jones | WM24 | Wittman | Saturday, March 17, 2018 | 02:31 hrs | Parks |
Jose Ponce Sanchez | HM 19 | Lexington Park | Sunday, March 25, 2018 | 01:50 hrs | Willey |
Sean Dunn | WM47 | St. Michaels | Sunday, April 22, 2018 | 02:49 hrs | Willey |
Delmar Boss | WM39 | Preston | Friday, June 8, 2018 | 01:02 hrs | Stivers |
Antonio Ruffini | WM21 | Easton | Friday, June 15, 2018 | 14:06 pm | Tilghman |
Stephen Karafa | WM51 | Salisbury | Saturday, June 30, 2018 | 15:25 hrs | Aita |
Mary Ornstein | WF45 | Easton | Friday, July 6, 2018 | 23:19 hrs | Dobson |
Alvin Babes | BM23 | Royal Oak | Sunday, July 8, 2018 | 03:08 hrs | Aita |
Lanell Butts | BM 54 | Salisbury | Wednesday, July 11, 2018 | 23:22 hrs | Aita |
Barry Goodman | WM68 | New York | Sunday, July 15, 2018 | 23:52 hrs | Smith |
Glenn Sneckenberger | WM26 | Easton | Thursday, July 19, 2018 | 21:17hrs | Willey |
Rykeem Newton | BM27 | Cambridge | Saturday, July 28, 2018 | 03:54 hrs | Willey |
Dana Hilghman | WM57 | Trappe | Monday, July 30, 2018 | 00:24 hrs | Rusccitti |
Jeremy Cummings | WM41 | Tilghman Island | Friday, August 17, 2018 | 22:09 hrs | Kauffman |
Brian Endzel | WM63 | Trappe | Friday, August 24, 2018 | 21:50 hrs | Mixon |