Name | Address | Reason for Closure | Date of Closure | Date Approved to Re-open |
---|---|---|---|---|
Club Xpectation | 4330 Lombard Street., 21224 | Operating without a food license | 1/3/2019 | 1/4/2019 |
Seoha, Inc | 2819 E. Madison Street., 21205 | Operating without a food license | 1/4/2019 | 3/21/2019 |
Lucky Star Tobacco and Grocery | 400 W. Saratoga St, 21201 | Operating without a valid food license | 1/4/2019 | |
7 Food Mart | 300 N. Eutaw Street, 21201 | Operating without a valid food license | 1/4/2019 | 1/9/2019 |
Good Fortune Restaurant | 2202 E. Monument Street., 21205 | No electricity at the facility and improper food handling | 1/4/2019 | 2/4/2019 |
Big Apple Mart | 3133 W. North Ave., 21216 | Cat on-premise, adulterated \ foods and unsanitary conditions | 1/8/2019 | 2/13/19 |
Macedonia Coffee Shop | 4708 Eastern Ave., 21224 | No Food License | 1/10/2019 | 2/11/2019 |
Margarets Place | 351 S. Calhoun Street., 21223 | No hot water throughout the premise | 1/10/2019 | |
Loafers II Bar and Grille | 1401 Bloomfield Ave., 21227 | No Food License | 1/10/2019 | 1/28/2019 |
Saigon Today | 700 S. Potomac Street., 21224 | Rodent infestation | 1/11/2019 | 1/16/2019 |
BK Express Mart | 5 W. Patapsco Ave., 21225 | No Food License | 1/14/2019 | 3/16/2019 |
Soul Source Restaurant | 2101 Edmondson Ave., 21223 | No Cold Water throughout the premise, rodent infestation and unsanitary conditions | 1/14/2019 | 1/22/2019 |
Mastellone’s | 7212 Harford Road., 21234 | Unsanitary conditions and repeat violations | 1/15/2019 | 1/17/2019 |
Garden Restaurant and Lounge | 1501 Light Street., 21230 | Heavy rodent infestation and unsanitary conditions | 1/15/2019 | 1/17/2019 |
King Wok | 5105 York Road., 21212 | Rodent Infestation and Improper hot holding temperatures | 1/18/2019 | 1/23/2019 |
EZ Mart | 2901 W. North Ave., 21216 | Unsanitary conditions and rodent infestation | 1/24/2019 | 4/18/2019 |
Little India | 411 S. High Street., 21202 | Unsanitary conditions and mice infestation | 1/25/2019 | 2/4/2019 |
Stop One Grocery | 3800 Belle Ave., 21215 | No Food License | 2/4/2019 | 4/24/2019 |
Lobby Shop | 217 E. Redwood Street., 2000 | No hot water readily available and repeat violations. | 2/4/2019 | |
SF Food Market | 1808 W. Lanvale St., 21217 | No hot water throughout the facility | 2/5/2019 | 2/11/2019 |
LO’s Deli | 600 Cherry Hill Road., 21225 | Operating without a license | 2/6/2019 | 2/7/2019 |
No 1 Chinese Restaurant | 3710 Eastern Ave., 21224 | Unsanitary conditions and multiple repeat violations | 2/6/2019 | 2/13/19 |
S & A Convenience Store LLC | 501 S. Bentaou St., 21223 | Rat infestation, adulterated food and general unsanitary conditions | 2/8/2019 | 3/14/2019 |
Frederick Station Saloon | 4019 Frederick Ave., 21229 | No hot water | 2/8/2019 | 2/11/2019 |
Southside Diner | 893 E. Fort Ave., 21230 | Rainwater leaking into food prep area and improper cold holding | 2/12/2019 | 2/14/2019 |
Tai Ya | 1007 Greenmount Ave.,21202 | Evidence of heavy rat infestation | 2/12/2019 | 2/19/2019 |
Hip Hop Fish and Chicken | 227 E. Baltimore St., 21202 | Improper Handwashing, improper cold holding and multiple repeat violations | 2/13/2019 | 2/14/2019 |
Royal Maroon Food Store | 3125 W. Belvedere Ave., 21215 | Fire | 2/20/2019 | |
Pizza Bolis | 5020 Sinclair La., 21206 | Unsanitary conditions and Inadequate refrigeration | 2/21/2019 | 2/22/2019 |
Dunkin Donuts | 840 Guilford Ave., 21202 | Evidence of Heavy Rodent infestation throughout the facility | 2/25/2019 | 2/26/2019 |
Golden Stars Carryout | 226 N. Gay St., 21202 | No hot water in the facility | 2/26/2019 | 2/28/2019 |
Hip Hop Fish & Chicken | 1901 W. Pratt St., 21223 | Rodent infestation, improper cold and hot holding, repeat violations and general unsanitary conditions | 2/26/2019 | 3/1/2019 |
New Bazar | 2701 Huntingdon Ave., 21221 | Operating without a license | 3/1/2019 | |
Dorothy’s Carryout | 2401 Aisquith St., 21218 | Improper cold holding and unsanitary conditions | 3/1/2019 | 3/8/2019 |
Tayab Kabab & Grill | 2018 N. Charles St., 21218 | Rodent infestation and general unsanitary conditions | 3/1/2019 | |
Lucky Grocery | 3400 Piedmont Ave., 21216 | Improper cold holding temperatures, rodent infestation, repeat violations and general unsanitary conditions | 3/5/2019 | |
Family Dollar Store #31858 | 2238 E. Monument St., 21205 | Rat infestation | 3/5/2019 | 3/15/2019 |
Basilica Mart | 124 W. Franklin St., 21201 | Improper cold holding temperatures | 3/6/2019 | 3/12/2019 |
Hollins Place | 1116 Hollins St., 21223 | Rodent infestation, unsanitary conditions | 3/9/2019 | 3/19/2019 |
The One Sports Bar | 4314 Curtis Ave., 21226 | Operating illegally without a food license | 3/11/2019 | 3/13/2019 |
Family Dollar | 3421 Belair Road, 21213 | Rat infestation and Unsanitary Conditions | 3/11/2019 | 3/20/2019 |
8-Twelve Convenience Store | 812 Guilford Ave., 21202 | No Hot Water and evidence of rodent activity | 3/12/2019 | 3/14/2019 |
Station Deli (Stall#A-6) | 400 W. Lexington Street, 21201 | Unsanitary conditions, heavy mice infestation, cold holding violation contaminated food expired food license | 3/13/2019 | 3/14/2019 |
North Ave BP | 1100 W. North Ave., 21217 | No Hot water | 3/15/2019 | 3/18/2019 |
Poblano Mexican Grill | 882 Park Ave., 21201 | Evidence of heavy rodent activity throughout the store and Unsanitary conditions | 3/15/2019 | 3/19/2019 |
7-Eleven | 2701 Boston Street, 21224 | No Food License | 3/18/2019 | 4/8/2019 |
Soul Flower Desserts | 1400 Key Highway, 21230 | No Food License | 3/19/2019 | 4/12/2019 |
Carroll Park Golf Course Snack Bar | 2100 Washington Blvd., 21230 | No Hot Water | 3/20/2019 | 4/3/2019 |
Zu Zu’s LLC | 1136 S, Charles Street, 21230 | Unsanitary conditions and using contaminated food | 3/20/2019 | 3/25/2019 |
Chicken Loco | 3320 Eastern Ave., 21224 | Adulterated food improper holding, mice infestation general unsanitary conditions | 3/21/2019 | 3/25/2019 |
Bel Cibo | 6618 Reisterstown Road, 21215 | non-working refrigerator | 3/21/2019 | 3/22/2019 |
Wolo Food Truck | Operating at 1215 A. Fort Ave | Water pump broken, no water at the food truck | 3/22/2019 | 3/25/2019 |
E Mart LLC | 1744 W. North Ave., 21217 | No Hot Water and selling expired foods | 3/22/2019 | 3/25/2019 |
Jimalys Market | 300 S. Calhoun Street, 21223 | Operating without a valid license | 3/25/2019 | |
Birdland Mart | 1100 Washington Blvd., 21230 | Expired food license, unsanitary conditions, insect infestation, multiple cats on the premise | 3/27/2019 | 4/1/2019 |
City Mart | 1184 Washington Blvd., 21230 | Unsanitary conditions, Adulterated foods, and rodent and insect infestation | 3/27/2019 | 3/29/2019 |
Soul Source Restaurant | 2101 Edmondson Ave., 21223 | Unsanitary conditions, rat infestation, improper food handling and repeat violations | 3/28/2019 | 4/25/2019 |
Mason Famous Lobster Rolls | 201 E. Pratt Street, 21201 | Operating without a food license | 4/1/2019 | 4/1/2019 |
Oxygen | 10 S. Calvert Street, 21201 | Unsanitary conditions and expired food license | 4/3/2019 | 4/5/2019 |
Ledo Pizza and Pasta | 3103-05 St. Paul Street, 21218 | General unsanitary conditions, rodent infestation expired food license | 4/4/2019 | 4/8/2019 |
Royal Star Convenience Store | 4700 Liberty Heights Ave., 21207 | Operating without a valid food license | 4/5/2019 | |
New World Carryout | 333 E. North Ave | Contaminated foods, improper cold and hot holding, improper food handling, improper hand washing | 4/6/2019 | 4/12/2019 |
A taste of Soul | 581 Old Town Mall, 21202 | No hot water | 4/8/2019 | |
S&A Covenience Store | 501 S. Bentalou Street, 21223 | No hot water, rodent infestation, contaminated food, no electricity | 4/9/2019 | 4/18/2019 |
Lucky Spot Market | 400 S. Payson Street, 21223 | No Hot Water | 4/9/2019 | |
Playbook | 6700 German Hill Road, 21222 | No hot water | 4/9/2019 | 4/10/2019 |
Daily Market | 526 S. Smallwood Street, 21223 | No Hot Water | 4/9/2019 | 7/16/2019 |
Hot Dog Push Cart (M-0095) | Cart Location: 22 S. Greene St., 21201 | No water, food obtained from an unapproved source, improper cold holding | 4/10/2019 | |
Nacho Bangers | 2420 E. Monument St., 21205 | Hood system not working | 4/10/2019 | 4/15/2019 |
America Caribbean Carryout | 3237 Belair Road,21213 | Water Leak and Unsanitary Conditions | 4/10/2019 | 5/3/2019 |
Mother’s Federal Hill Grill | 1113 S. Charles Street, 21230 | Unsanitary conditions, Improper cold hold and cooking temperatures, multiple malfunctioning cold hold units, handwashing issues | 4/15/2019 | 4/16/2019 |
Burger King | 6605 Reisterstown Road, 21215 | Fire | 4/19/2019 | 4/24/2019 |
Heaven’s Kitchen LLC | 2003 W. Pratt St., 21223 | No hot water | 4/23/2019 | 4/25/2019 |
Mr. Tasty Ice Cream Truck | 1840 Gough St., 21224 (Located @ Patterson Park) | No water, improper cold holding, no handwashing | 4/24/2019 | 4/25/2019 |
Sangria | 930 N. Charles Street, 21201 | Unsanitary conditions, grease trap not properly hooked up, grease emptying into the sump pump, acoustical ceiling tiles within the food prep and utensil washing area | 4/27/2019 | 4/28/2019 |
Lucky Star Grocery and Tattoo | 2904 Edmondson Ave,, 21223 | Contaminated food and smoke and fire damage | 4/28/2019 | |
Michael’s Pizza and Subs | 1914 Edison Ave., 21206 | Improper sewage discharge in customers restroom | 4/30/2019 | 5/1/2019 |
Kalliopi Giorgakis (M-0093) Push Cart | S. Greene St & W. Lombard St. | No hot & cold water on-premise | 5/2/2019 | |
Orleans Liquors | 401 N. Montford Ave., 21224 | Fire | 5/4/2019 | |
CVS | 2504 N. Charles St., 21218 | Repeat violation of heavy rodent infestation and unsanitary conditions in the upstairs storage room | 5/6/2019 | 5/7/2019 |
Sun Hing | 1451 Light Street | Unsanitary Conditions, cold holding issues, contaminated food | 5/6/2019 | 5/16/2019 |
Hot Dog Pushcart | 330 S. Calhoun St., 21223 | Unapproved foods, adulterated foods, improper cold holding and no water on cart | 5/7/2019 | 5/14/2019 |
Lena’s Ice Cream & Cupcakes | 201 E. Pratt St., 21202 | No handwashing, improper cold holding, insect infestation, rodent infestation, general unsanitary conditions | 5/8/2019 | 5/15/2019 |
Fisherman’s Wharf Inner Harbor | 219 President St., 21202 | Unsanitary conditions & Baltimore City Fire Dept issued a Cease & Desist order | 5/9/2019 | 5/10/2019 |
Stoko’s Restaurant | 5631 Harford Rd., 21214 | Improper cold holding and inadequate refrigeration | 5/14/2019 | 5/16/2019 |
Brightstar Family | 1533 W. Baltimore St., 21223 | Operating without a food license | 5/15/2019 | 6/11/2019 |
Quarter House Tavern | 801 S. Decker Ave., 21224 | Fire | 5/15/2019 | 5/17/2019 |
Tela Mares Restaurant | 318 S. Broadway., 21231 | Fire | 5/17/2019 | |
Rancho Catracho LLC | 3905 E. Lombard St., 21224 | Improper cold holding and inadequate refrigeration | 5/20/2019 | 5/23/2019 |
Geo Deli | 329 N. Gay St., 21202 | Rodent infestation and general unsanitary conditions | 5/21/2019 | 5/24/2019 |
Insomnia Cookies | 1059 S. Charles Street.,21230 | Rat Infestation | 5/24/2019 | 5/28/2019 |
Greektown Grill | 4715 Eastern Ave..,21224 | Heavy mouse infestation, Multiple repeat violations | 5/28/2019 | 6/7/2019 |
Sakoon Fusion | 3105 Saint Paul Street.,21218 | Operating without a valid food license | 5/29/2019 | 6/2/2019 |
Mi Bandera | 3711-15 S. Hanover Street.,21225 | Fruit and Fly infestation, rat infestation, no hot and cold running water available at the hand sinks, cold hold and hot hold food out of temperature, no soap at the hand sink | 5/29/2019 | |
Govans Deli and Grocery | 5301 York Road,21212 | No Hot Water | 5/30/2019 | 5/31/2019 |
Lost in the 50s | 5512 Harford Road, 21214 | Inadequate refrigeration and repeat violations | 5/30/2019 | 6/4/2019 |
Cafe Poupon | 2225 N. Charles St., 21201 | No hot water, expired license | 6/4/2019 | 6/5/2019 |
Italian Cafe | 1611 Bank Street., 21231 | Sewage overflow, no handwashing and improper cold holding | 6/5/2019 | 6/11/2019 |
MSA Mart | 2103 W. Pratt St., 21223 | No Hot water | 6/12/2019 | |
Scotch Bonnett Caribbean American Restaurant | 3320 Greenmount Ave., 21218 | Fire | 6/18/2019 | |
Didi Liquor | 2000 W. Lanvale St., 21217 | No hot water | 6/20/2019 | 6/24/2019 |
Pizza Deal | 519 E. 25th Street | Improper food handling, improper food temperatures, no hot water, improper hand washing | 6/21/2019 | |
Joe’s Tavern and Pizzeria | 2709 Washington Blvd., 21230 | No electricity; spoiled and rotten foods | 6/25/2019 | 7/8/2019 |
Hull Street Blues | 1222 Hull St., 21230 | Adulterated foods, improper cold holding, rodent infestation and general unsanitary conditions | 6/28/2019 | 7/1/2019 |
Biggz Kitchen | 617 W. Lexington Street | Operating without a license | 7/2/2019 | 7/16/2019 |
Pizza Place | 1538 Light Street, 21230 | Operating without a license | 7/3/2019 | 7/3/2019 |
Wings Things -N-More | 3170 Wilkens Ave., 21223 | Rat Infestation and Improper Cold Holding | 7/3/2019 | |
Holiday Food Mart | 234 Holliday Street, 21202 | No Food License | 7/12/2019 | 7/12/2019 |
The Rowhouse Grille | 1400 Light St., 21230 | No Food License | 7/12/2019 | 7/12/2019 |
Kaylah’s | 5131 Park Heights Ave., 21215 | Fire | 7/16/2019 | |
Marko’s Pizza | 1059 Hillen St., 21202 | Improper cold holding, improper handwashing, General unsanitary conditions | 7/17/2019 | 7/23/2019 |
Hilton Baltimore Coffee Bean, Tea & Leaf | 401 W. Pratt St., 21201 | Fire | 7/24/2019 | 7/26/2019 |
Pratt Liquors & Bar | 1812 W. Pratt St., 21223 | Rat infestation | 7/24/2019 | 7/25/2019 |
Ajumma, Inc. | 3121 St. Paul St., 21218 | Roach infestation | 7/24/2019 | 8/2/2019 |
Harbor City Deli | 400 W. Lexington Street, 21201 | Cold Holding Violations and malfunctioning equipment | 7/30/2019 | 8/2/2019 |
American Wings and Pizza | 2400 St. Paul St.., 21218 | Improper holding of cold food, Broken refrigeration units and unsanitary conditions | 7/30/2019 | 8/5/2019 |
Jimmy Johns | 1723 Whetstone Way, 21230 | Repeat violations, Improper cold holding and expired food license | 8/6/2019 | 8/7/2019 |
Food City | 4000 Park Heights Ave., 21215 | Rodent infestation | 8/6/2019 | 8/8/2019 |
Almonte Market | 2332 E. Monument St., 21213 | Leaking plumbing, roach infestation, unsanitary conditions, Exhaust hood not working | 8/6/2019 | |
Mama Africa Store | 338 N. Pulaski Street, 21223 | Operating without a valid food license | 8/6/2019 | 8/7/2019 |
Cinco De Mayo Dos | 1312 Eastern Ave., 21231 | Flooding inside of food facility | 8/7/2019 | 8/9/2019 |
Wynners Carryout | 1639 Pennsylvania Ave. | Improper cold holding , rodent infestation, unsanitary conditions | 8/7/2019 | 8/12/2019 |
Zu Zu’s | 1136 S. Charles Street, 21230 | Unsanitary conditions, spoiled adulterated and contaminated food, cold holding violation and heavy insect infestation | 8/7/2019 | |
Arnolds Carryout | 2719 E. Monument Street, 21205 | Unsanitary conditions, roach and fly infestation | 8/8/2019 | |
Aziz Grocery and Deli | 1427 W. Monument Street, 21218 | Operating without a permit | 8/12/2019 | |
Nephew Mini Market | 3127-29 McElderry Street, 21205 | Roach and mice infestation, unsanitary conditions, non-working kitchen exhaust and unsanitary conditions. | 8/12/2019 | |
Park Cafe and Coffee Bar | 1601 Park Ave., 21217 | Unsanitary conditions, leaking ceiling inside of restroom | 8/14/2019 | 8/19/2019 |
Smoothie Place | 2101 E. Monument Street, 21205 | No working refrigeration units and rodent infestation | 8/15/2019 | 8/19/2019 |
Royal Farm #11 | 5232 Harford Rd., 21214 | Rodent infestation, insect infestation & unsanitary conditions | 8/21/2019 | 8/22/2019 |
City Mart LLC | 3624 Edmondson Ave., 21229 | Operating without a permit | 8/21/2019 | 8/22/2019 |
Luckies Market Eutaw | 2502 Eutaw Place., 21217 | Rodent & fly infestation, improper cold holding, unsanitary conditions | 8/21/2019 | |
Kumari Restaurant & Bar | 911 N. Charles St., 21201 | Improper cooling, improper cold holding, rodent & fruit fly infestation, unsanitary conditions | 8/21/2019 | 8/23/2019 |
Supano’s Steak House | 110 Water St., 21202 | Mouse and roach infestation, unsanitary conditions | 8/22/2019 | 8/23/2019 |
Whitney’s Hot Dog Cart | Pratt & Sharp St, 21202 | Expired license, operating an illegal mobile business in front of the Convention Center | 8/22/2019 | 8/22/2019 |
#1 Chinese Restaurant | 2841 Frederick Ave.,21223 | Operating without electricity | 8/22/2019 | 8/22/2019 |
Sals Deli and Grocery | 1201 N. Potomac Street, 21213 | Operating without hot water, sump overflowing in basement, improper cold holding of all lunch meats | 8/23/2019 | 8/30/2019 |
Iron Rooster | 3721 Boston Street, 21224 | Walk-in not keeping proper temperature, cold holding violations, improper hand washing | 8/23/2019 | 8/24/2019 |
Pho Bac | 700 S. Potomac Street, 21224 | Operating without a valid license | 8/27/2019 | 8/28/2019 |
Bruce’s Kitchen | 900 W. North Ave., 21217 | No hot water throughout the facility | 8/28/2019 | |
Pimlico Bar & Liquor | 5117 PARK HEIGHTS AVE., 21215 | Operating without a valid license | 8/29/2019 | |
Ebenezer Ethiopian Restaurant | 647 W. Pratt St., 21201 | Unsanitary conditions and grease overflow | 8/29/2019 | 8/30/2019 |
Popeye’s Chicken & Biscuits | 6642 Belair Road., 21206 | No hot water, clogged floor drain and unsanitary conditions | 9/9/2019 | 9/10/2019 |
Garden Restaurant | 1501 Light Street, 21230 | Cold holding violations, refrigeration units not keeping temperature, handwashing violations | 9/10/2019 | |
Danny Grocery and Deli | 1227 W. Baltimore Street, 21223 | Operating without a license, improper cold and hot holding temperatures | 9/10/2019 |
- 2018 Closures
- 2017 Closures
- 2016 Closures
- 2015 Closures
- 2014 Closures
- 2013 Closures
- 2012 Closures
- Please contact the Food Control section at 410-396-4424 for data prior to 2012
2 Replies to “Food Facilities ordered closed in Baltimore City as of Sept. 10, 2019”